Search Our Inventory
At Palmetto Nissan, we offer you a large selection of used Nissan Cars, Trucks, and SUV's we sell at very affordable prices. Browse through our extensive selection of used inventory, and if you have any questions, please contact one of our Sales Representatives at 843-665-8467, and if you don't see your next used car listed, we'll get it!!
Our satisfied customers, many of them repeat customers, would agree that buying or leasing a new vehicle from Palmetto Nissan is both a pleasant and rewarding experience. With this web site, we hope to prove the same thing to many more people.
| | | | | | | | | | Video | Compare |
| List Price: $14,400.00 | 2010 | Nissan | Versa | 1.8 S | Brilliant Silver | 6854P | $14,400.00 | | | |
| List Price: $19,900.00 | 2011 | Nissan | Altima | 2.5 S | Winter Frost | 6871P | $19,900.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Ocean Gray | 6888P | $17,400.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Radiant Silver | 6887P | $17,400.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Winter Frost | 6883P | $17,400.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Tuscan Sun | 6886P | $17,400.00 | | | |
| List Price: $24,200.00 | 2011 | Nissan | Murano | S | Brilliant Silver | 6897P | $24,200.00 | | | |
| List Price: $25,400.00 | 2011 | Nissan | Maxima | 3.5 SV | Brilliant Silver | 6913P | $25,400.00 | | | |
| List Price: $21,900.00 | 2010 | Nissan | Xterra | X | Blue | 6820PA | $21,900.00 | | | |
| List Price: $26,300.00 | 2011 | Nissan | Pathfinder | S | Super Black | 6906P | $26,300.00 | | | |
| List Price: $19,900.00 | 2011 | Nissan | Rogue | S | Super Black | 6908P | $19,900.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Radiant Silver | 6881P | $17,400.00 | | | |
| List Price: $17,400.00 | 2010 | Nissan | Altima | 2.5 S | Radiant Silver | 6889P | $17,400.00 | | | |
| List Price: $19,900.00 | 2011 | Nissan | Rogue | S | Platinum Graphite | 6929P | $19,900.00 | | | |
| List Price: $19,900.00 | 2011 | Nissan | Rogue | S | Cayenne Red | 6930P | $19,900.00 | | | |
| List Price: $19,800.00 | 2011 | Nissan | Altima | 2.5 S | Super Black | 6925PA | $19,800.00 | | | |
| List Price: $22,800.00 | 2011 | Nissan | Frontier | SV | Avalanche | 3339A | $22,800.00 | | | |
| List Price: $18,200.00 | 2011 | Nissan | Frontier | S | Avalanche | 3397A | $18,200.00 | | | |
| List Price: $19,900.00 | 2007 | Nissan | Murano | SL | Sunset Red Pearl Metallic | 6804PA | $19,900.00 | | | |
| List Price: $16,400.00 | 2010 | Ford | Focus | SEL | Lt Green | 6849P | $16,400.00 | | | |
| List Price: $14,400.00 | 2010 | Chevrolet | Cobalt | LT w/2LT | Summit White | 6850P | $14,400.00 | | | |
| List Price: $17,900.00 | 2010 | Dodge | Grand Caravan | SXT | Stone White Clear Coat | 6853P | $17,900.00 | | | |
| List Price: $16,900.00 | 2010 | Mercury | Milan | Premier | Sterling Gray Clearcoat Metallic | 6860P | $16,900.00 | | | |
| List Price: $20,700.00 | 2011 | Ram | Dakota | Bighorn/Lonestar | Bright White Clear Coat | 6866P | $20,700.00 | | | |
| List Price: $14,700.00 | 2010 | Ford | Ranger | XL | Oxford White | 6867P | $14,700.00 | | | |
- 2010
- Nissan
- Versa
- 1.8 S
- Brilliant Silver
- 2011
- Nissan
- Altima
- 2.5 S
- Winter Frost
- 2010
- Nissan
- Altima
- 2.5 S
- Ocean Gray
- 2010
- Nissan
- Altima
- 2.5 S
- Radiant Silver
- 2010
- Nissan
- Altima
- 2.5 S
- Winter Frost
- 2010
- Nissan
- Altima
- 2.5 S
- Tuscan Sun
- 2011
- Nissan
- Murano
- S
- Brilliant Silver
- 2011
- Nissan
- Maxima
- 3.5 SV
- Brilliant Silver
- 2010
- Nissan
- Xterra
- X
- Blue
- 2011
- Nissan
- Pathfinder
- S
- Super Black
- 2011
- Nissan
- Rogue
- S
- Super Black
- 2010
- Nissan
- Altima
- 2.5 S
- Radiant Silver
- 2010
- Nissan
- Altima
- 2.5 S
- Radiant Silver
- 2011
- Nissan
- Rogue
- S
- Platinum Graphite
- 2011
- Nissan
- Rogue
- S
- Cayenne Red
- 2011
- Nissan
- Altima
- 2.5 S
- Super Black
- 2011
- Nissan
- Frontier
- SV
- Avalanche
- 2011
- Nissan
- Frontier
- S
- Avalanche
- 2007
- Nissan
- Murano
- SL
- Sunset Red Pearl Metallic
- 2010
- Ford
- Focus
- SEL
- Lt Green
- 2010
- Chevrolet
- Cobalt
- LT w/2LT
- Summit White
- 2010
- Dodge
- Grand Caravan
- SXT
- Stone White Clear Coat
- 2010
- Mercury
- Milan
- Premier
- Sterling Gray Clearcoat Metallic
- 2011
- Ram
- Dakota
- Bighorn/Lonestar
- Bright White Clear Coat
- 2010
- Ford
- Ranger
- XL
- Oxford White
© 1986- 2012 Chrome Systems, Inc.